Fire
Mitigation
System
Ruida
Control
System
Hybrid
Servos
CCD
Camera
System
UV
Tinted
Acrylic Top
Safety
Light With
3-Stages
Cabin
LED Light
System
Full Rotary
Control
Lightburn
Software
S&A
CW5000
Water Chiller
Tube
Monitor
System
USB-C
USB, RJ45
Connection
Twin
Regulators
Twin
Compressors
Honeycomb
Table Bed
Blade
Table Bed
550W
Exhaust Fan
Toolbox
Set
Exhaust
Flange
Various
Options
Phantom Photon
Advanced Laser Cutting Technology
Our CO2 Laser Cutters are built for precision and reliability, featuring a Ruida Control System, hybrid servos, and a CCD camera for accurate cutting and engraving. Safety is paramount with a fire mitigation system, 3-stage safety lights, and UV-tinted acrylic top. Available in multiple sizes and wattages: PPS35 (90W & 130W) and PPS51 (130W), they offer a solution for every project.
Phantom Photon
Advanced Laser Cutting Technology
Designed for versatility, these CO2 Laser Cutters come equipped with rotary control for cylindrical objects, dual table beds (honeycomb and blade), and twin compressors for smooth operation. The S&A CW5000 water chiller and tube monitoring system ensure optimal performance for extended use. Connectivity via USB-C, USB, and RJ45 makes them ready for modern workflows.
Phantom Photon
Advanced Laser Cutting Technology
Experience premium features with our CO2 Laser Cutters, including Lightburn Software, bright LED cabinet lighting, and a powerful 550W exhaust fan for a clean workspace. Built with precision and convenience in mind, these cutters are perfect for professionals, offering seamless integration of safety and performance.
Laser Head
The Phantom Photon PPS Laser Head offers advanced features like fire detection, air assist, a laser pointer, and automatic zeroing for enhanced safety and precision. Available in multiple sizes and wattages.
High-Low Air
The High-Low Air system allows you to adjust the air pressure for precise control over your workpiece, ensuring clean cuts and optimal performance for different materials and tasks.
Laser & Lens Power
The touch screen Ruida control system offers easy, one-touch operation for precise control over laser and lens power, ensuring smooth and efficient performance.
Safety Light
Green, orange, and red lights in three stages provide clear visual indicators, allowing you to monitor your machine's status from a distance for enhanced safety.
UV Tinted Top
The UV tinted top allows you to safely watch your work in progress, protecting your eyes from harmful rays while providing clear visibility of the cutting or engraving process.
Connection Hub
The Connection Hub features an air-blow function with a convenient air hose to keep your table bed clean. It also supports USB-C, USB, and Ethernet (RJ45) data transfer for seamless connectivity.
Electronics Cabinet
The Electronics Cabinet provides easy access to all your electronic components, allowing for quick adjustments and maintenance without the need for disassembly.
110V Easy Plug
The 110V Easy Plug feature requires just two 110V plugs for setup. Separate circuits are needed unless you have access to a 30A circuit, making installation quick and straightforward.
Exhaust Flange
The Exhaust Flange easily connects to the included exhaust hose and fan, effectively extracting unwanted fumes from your table bed to maintain a clean and safe working environment.
Twin Regulators
The Twin Regulators allow for easy adjustment of air pressure to both the fire suppression system and the laser air-blow functions, ensuring optimal performance and safety.
PPS35 | PPS51 | PPS63 | |
---|---|---|---|
Laser Wattage | 90 Watt | 130 Watt | 130 Watt |
Standard Head | 2.0" (50.8mm) | ||
Maximum Speed | 39"/sec. (1000mm/sec) | ||
Z-Axis Height | 225m/8.9" | ||
Dimensions | 60"x44"x44" | 75"x55"x44" | 87"x60"x44" |
Table Size | 991x691mm | 1391x995mm | 1691x1095mm |
Working Area | 900x600mm | 1300x900mm | 1600x1000mm |
Net Weight | 685lbs | 950lbs | 1038lbs |
Laser Tube | Sealed CO2 Reci Glass Tube | ||
Cooling | Water Cooled - CW5000 Chiller | ||
Motion Control System | Hybrid Servo Motors | ||
Fire Safety Feature | Fire Migition Contol | ||
Electrical | 2 x 110v/30A circuit |
Materials | Thickness | Process | Speed (mm/s) | Min Power (%) | Max Power (%) | Air Pressure | DPI/LEN |
---|---|---|---|---|---|---|---|
Birch Ply | / | Engraving | 500 | 10 | 20 | low | 300 |
➥ | 3mm | Cutting | 50 | 10 | 90 | high | 2" |
➥ | 6mm | Cutting | 15 | 10 | 90 | high | 2" |
➥ | 10mm | Cutting | 10 | 10 | 90 | high | 2" |
➥ | 15mm | Cutting | 1 | 10 | 90 | high | 4" |
➥ | 18mm | Cutting | x | 10 | 90 | high | 4" |
Cherry Wood | / | Engraving | 500 | 10 | 30 | low | 300 |
➥ | 3mm | Cutting | 75 | 10 | 90 | high | 2" |
➥ | 8mm | Cutting | 10 | 10 | 90 | high | 2" |
➥ | 11mm | Cutting | 8 | 10 | 90 | high | 4" |
➥ | 15mm | Cutting | 3 | 10 | 90 | high | 4" |
➥ | 20mm | Cutting | 1 | 10 | 90 | high | 4" |
MDF | / | Engraving | 500 | 10 | 20 | low | 300 |
➥ | 3mm | Cutting | 35 | 10 | 90 | high | 2" |
➥ | 10mm | Cutting | 8 | 10 | 90 | high | 2" |
➥ | 15mm | Cutting | 2 | 10 | 90 | high | 4" |
➥ | 20mm | Cutting | x | 10 | 90 | x | 4" |
Acrylic | / | Engraving | 500 | 10 | 30 | low | 300 |
➥ | 3mm | Cutting | 50 | 10 | 90 | high | 2" |
➥ | 5mm | Cutting | 20 | 10 | 90 | high | 2" |
➥ | 10mm | Cutting | 5 | 10 | 90 | high | 2" |
➥ | 15mm | Cutting | 1 | 10 | 90 | high | 4" |
➥ | 20mm | Cutting | x | 10 | 90 | high | 4" |
EVA Foam | / | Engraving | 500 | 10 | 10 | low | 300 |
➥ | 10mm | Cutting | 60 | 10 | 90 | high | 2" |
➥ | 20mm | Cutting | 30 | 10 | 90 | high | 4" |
➥ | 30mm | Cutting | 10 | 10 | 90 | high | 4" |
Cork | / | Engraving | 500 | 10 | 20 | low | 300 |
➥ | 3mm | Cutting | 210 | 10 | 90 | high | 2" |
Bamboo | / | Engraving | 500 | 10 | 30 | low | 300 |
➥ | 5mm | Cutting | 18 | 10 | 90 | high | 2" |
Cotton Fabric | / | Engraving | 500 | 10 | 30 | low | 300 |
➥ | 1mm | Cutting | 300 | 10 | 90 | high | 2" |
➥ | 3mm | Cutting | 300 | 10 | 90 | high | 2" |
Cardboard | / | Engraving | 500 | 10 | 20 | low | 300 |
➥ | 3mm | Cutting | 40 | 10 | 90 | high | 2" |
➥ | 4mm | Cutting | 30 | 10 | 90 | high | 2" |
Leather | / | Engraving | 500 | 10 | 30 | low | 300 |
➥ | 1.5mm | Cutting | 90 | 10 | 90 | high | 2" |
➥ | 3mm | Cutting | 40 | 10 | 90 | high | 2" |
Denim | / | Engraving | 500 | 10 | 10 | low | 300 |
➥ | 1mm | Cutting | 300 | 10 | 90 | high | 2" |
Rubber | / | Stamp Engraving | 200 | 25 | 80 | high | 400 |
➥ | 2.3mm | Cutting | 35 | 10 | 90 | high | 2" |
Delrin | / | Engraving | 500 | 10 | 40 | low | 300 |
➥ | 1mm | Cutting | 130 | 10 | 90 | high | 2" |
➥ | 3mm | Cutting | 20 | 10 | 90 | high | 2" |
➥ | 5mm | Cutting | 8 | 10 | 90 | high | 2" |
Fiberglass | / | Engraving | 500 | x | x | x | 300 |
➥ | 1mm | Cutting | 2 | 10 | 90 | high | 2" |
Melamine | / | Engraving | 500 | 10 | 30 | low | 300 |
➥ | 1mm | Cutting | 35 | 10 | 90 | high | 2" |
Mother of Pearl | / | Engraving | 500 | 10 | 50 | low | 300 |
➥ | 3mm | Cutting | 100 | 10 | 90 | high | 2" |
Paper | / | Engraving | 500 | 10 | 20 | low | 300 |
➥ | 0.6mm | Cutting | 300 | 10 | 90 | high | 2" |
Mylar | / | Engraving | 500 | 20 | 20 | low | 300 |
➥ | 1.5mm | Cutting | 70 | 10 | 90 | high | 2" |
Anodized Aluminum | / | Engraving | 500 | 10 | 40 | low | 300 |
Coated Metals | / | Engraving | 500 | 10 | 50 | low | 300 |
Ceramic | / | Engraving | 500 | 10 | 70 | low | 300 |
Glass | / | Engraving | 500 | 10 | 80 | low | 300 |
Marble | / | Engraving | 500 | 10 | 40 | low | 300 |
Tile | / | Engraving | 500 | 10 | 40 | low | 300 |
Why Choose PPS?
Support
Coverage lasts for the lifetime of the unit's original owner.
Financing
Financing options are available for the purchase of laser units.
Safety First
Units feature a fire system that extinguishes flames at the laser's contact point.
25-Point Inspection
Our techs perform a 25-point quality control check before all unit are shipped.